Frozen 2026-10-15 17:25 UTC by Musanna Galib · version 1 (trial). ← Current dataset page
From v1 to now: 0 fields changed, 0 files added, 0 removed, 0 changed.
No change to the description.
No change to the files.
| Electrolyte composition | 1 M LiPF6 in EC DEC (1:1 vol) |
| Perturbation type | PEIS |
| ac amplitude mv | 5.0 |
| cell configuration | symmetric |
| cell id | 2025_KyleJiang_BetarGallant_Joule_101963 |
| data quality | {"issues": ["not_steady_state"], "kind": "sample", "note": "test problem", "scope": null, "status": "caveats"} |
| dc bias | 0.0 |
| electrode area cm2 | 1.767 |
| esra id | ESRA-EIS-0014 |
| experiment type | EIS |
| files public | true |
| freq range high hz | 20000.0 |
| freq range low hz | 0.1 |
| institution code | ESRA |
| materials | Cu foil (working_electrode, current_collector); Li metal (anode); LiFSI in DME (electrolyte); LiFSI in DME with fluorinated diluent (electrolyte); LiPF6 carbonate electrolyte (electrolyte) |
| pi name | Betar Gallant |
| project | How reliable is coin-cell-based ranking of Li anode Coulombic efficiency? |
| publication doi | 10.1016/j.joule.2025.101963 |
| researcher name | Betar Gallant |
| separator thickness um | 25.0 |
| temperature c | 25.0 |
| visibility | public |
| LiCu_1M LiPF6 ECDEC_0p70T_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1M LiPF6 ECDEC_0p82T_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1M LiPF6 ECDEC_0p90T_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
| LiCu_1M LiPF6 ECDEC_3sp_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
| LiCu_1M LiPF6 ECDEC_4sp_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1M LiPF6 ECDEC_Cone_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_0p70T_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_0p82T_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_0p90T_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_3sp_cell01_PEIS.mpr | 1.9 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_4sp_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
| LiCu_1p49M LiFSI DMETTE_Cone_cell01_PEIS.mpr | 2.0 MB | 2026-10-12 22:33 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.