No other uploads linked to cell "EELS trial data" yet.
| Detectors | HAADF (84–200 mrad); EDS; EELS |
| Spot Size | 8 |
| Defocus Nm | -355.0 |
| Visibility | public |
| Voltage Kv | 300.0 |
| Holder Type | Single Tilt |
| Imaging Mode | STEM-EELS |
| Stage Tilt Deg | 0.01 |
| Beam Current Pa | 92.9 |
| Camera Length M | 0.075 |
| Publication Doi | N/A |
| Acquisition Date | 2026-04-16 |
| Institution Code | ESRA |
| Instrument Model | Thermo Fisher (FEI) Titan Spectra |
| Sample Composition | Bis-tetraaminobenzoquinone |
| Convergence Angle Mrad | 29.61 |
| Eels Energy Offsets Ev | -4.3, 265, 510 |
| Eels Dispersion Ev Per Ch | 0.035 |
| Eels Collection Angle Mrad | 18.3 |
| Filename | Type | Size |
| 0083 - 20260416 1142 150 kx HAADF.emd | TEM | 8.64 MB |
| 0084 - 20260416 1142 150 kx HAADF EELS.emd | TEM | 7.92 MB |
| 0085 - 20260416 1146 150 kx HAADF.emd | TEM | 8.64 MB |
| 0086 - 20260416 1146 150 kx HAADF EELS.emd | TEM | 8.08 MB |
| 0087 - 20260416 1149 150 kx HAADF.emd | TEM | 8.64 MB |
| 0088 - 20260416 1150 150 kx HAADF EELS.emd | TEM | 8.02 MB |
A version freezes the description and the list of files at one moment, so a paper can say which one it used. The ESRA ID stays the same. Saved automatically when a dataset is made public, and by hand below.
No version saved yet.