| Type | Group | Date | Project | Link | |
| XCT | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| EIS | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| EIS | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell |
| Material | Family | Role(s) | Ion |
|
Na-K liquid alloy (NaK50, NaK65, NaK80)
· Liquid NaK alloy anode
Room-temperature liquid alkali-metal alloy; Na:K ratio varied
|
Alloy
Anode
|
Anode | Na |
| Na3Zr2Si2PO12 · NASICON solid electrolyte |
NASICON
Inorganic SE
|
Electrolyte | Na |
Declared for sample 2025_DarenWu_KelseyHatzell_EES.Batteries_d5eb00097a — shared by every dataset on this sample.
| Visibility | public |
| Electrolyte | Na₃Zr₂Si₂PO₁₂ (NASICON) with 20 nm SnO₂ coating |
| Anode Material | Na-K liquid alloy |
| Publication Doi | 10.1039/d5eb00097a |
| Number Of Cycles | run until short-circuit; pulsed stripping: multiple pulses (varies per rest condition) |
| Cathode Material | Na metal |
| Institution Code | ESRA |
| Electrode Area Cm2 | 0.503 |
| Voltage Window — Upper | 3.0 |
| Current / C-Rate / Protocol Summary | CCD: 0.05, 0.1, 0.2, 0.4 mA cm⁻² (Na stripping/plating); SGEIS: 0.05–1 mA cm⁻², step 0.01 mA cm⁻²; pulsed: 1 mA cm⁻², 1 s pulse + 0.1–10 s rest |