| Type | Group | Date | Project | Link | |
| XCT | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| EIS | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell |
| Material | Family | Role(s) | Ion |
|
Na-K liquid alloy (NaK50, NaK65, NaK80)
· Liquid NaK alloy anode
Room-temperature liquid alkali-metal alloy; Na:K ratio varied
|
Alloy
Anode
|
Anode | Na |
| Na3Zr2Si2PO12 · NASICON solid electrolyte |
NASICON
Inorganic SE
|
Electrolyte | Na |
Declared for sample 2025_DarenWu_KelseyHatzell_EES.Batteries_d5eb00097a — shared by every dataset on this sample.
| Visibility | public |
| Ac Amplitude Mv | 5.0 |
| Publication Doi | 10.1039/d5eb00097a |
| Institution Code | ESRA |
| Freq Range Low Hz | 5.0 |
| Electrode Area Cm2 | 0.385 |
| Separator Thickness Um | 1.5 |