| Type | Group | Date | Project | Link | |
| EIS | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| EIS | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell | |
| Cycling | Kelsey B. Hatzell | 2026-08-14 15:06 | Chemo-mechanical limitations of liquid alloy anodes for sodium solid-state batteries | same cell |
| Material | Family | Role(s) | Ion |
|
Na-K liquid alloy (NaK50, NaK65, NaK80)
· Liquid NaK alloy anode
Room-temperature liquid alkali-metal alloy; Na:K ratio varied
|
Alloy
Anode
|
Anode | Na |
| Na3Zr2Si2PO12 · NASICON solid electrolyte |
NASICON
Inorganic SE
|
Electrolyte | Na |
Declared for sample 2025_DarenWu_KelseyHatzell_EES.Batteries_d5eb00097a — shared by every dataset on this sample.
| Visibility | public |
| Beam Energy | 80.0 |
| X-Ray Source | Synchrotron monochromatic (27-ID HEX beamline, NSLS-II, BNL) |
| Rotation Range | 180.0 |
| Publication Doi | 10.1039/d5eb00097a |
| Institution Code | ESRA |
| Sample Environment | Operando electrochemical cell |
| Number Of Projections | 3001.0 |