Frozen 2026-10-21 04:38 UTC by ESRA (automatic) · published at upload. ← Current dataset page
From v1 to now: 0 fields changed, 0 files added, 0 removed, 0 changed.
No change to the description.
No change to the files.
| cell id | trial-data |
| esra id | ESRA-SEM-0068 |
| experiment type | SEM |
| files public | true |
| institution code | ESRA |
| materials | Celgard 2325 (separator); Cu (working_electrode, current_collector); LP40 (electrolyte); Li (anode, counter_electrode); LiFSI DME (electrolyte); LiFSI DME/TTE LHCE (electrolyte) |
| pi name | Betar M. Gallant |
| project | Energy Storage Research Alliance |
| researcher name | Musanna Galib |
| visibility | public |
| 201_02_25.tif | 1.2 MB | 2026-10-21 04:37 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.