| Type | Group | Date | Project | Link | |
| XRD | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same cell | |
| NMR | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same cell | |
| MD | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same cell | |
| DFT | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same cell | |
| Cycling | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same cell |
| Material | Family | Role(s) | Ion |
|
Metastable orthorhombic Na closo-hydridoborate (Na2B12H12 / Na2B10H10 / NaBH4 / NaB3H8)
· Sodium closo-hydridoborate SE
4.6 mS/cm at 30 C
|
Borohydride / complex hydride
Inorganic SE
|
Electrolyte | Na |
| Na9Sn4 · Na-Sn alloy anode |
Alloy
Anode
|
Anode | Na |
| NaCrO2 · Layered sodium chromite cathode |
Layered oxide
Cathode
|
Cathode | Na |
| Hard carbon · Hard-carbon anode |
Hard carbon
Anode
|
Anode | Na |
Declared for sample 2025_JinAnSamOh_YingShirleyMeng_Joule_102130 — shared by every dataset on this sample.
| Visibility | public |
| Temperature C | 10.0 |
| Publication Doi | 10.1016/j.joule.2025.102130 |
| Institution Code | ESRA |
| Separator Thickness Um | 275.0 |