Frozen 2026-10-21 04:56 UTC by ESRA (automatic) · published at upload. ← Current dataset page
From v1 to now: 0 fields changed, 0 files added, 0 removed, 0 changed.
No change to the description.
No change to the files.
| calibration range | 0, 5, 10, 25, 30, 50, 75, 100 mM LiCl, each in 4 mL 3 wt% HCl; recalibrated each time the plasma was reignited |
| calibration range source | SI, ICP-AES, p.18 |
| cell id | trial-data |
| digestion method | Not an acid digestion of a solid: liquid wash-solvent sample diluted 1:1 with Milli-Q water, filtered through a 0.22 micron hydrophilic PTFE syringe filter, then 0.4 mL added to 4 mL of 3 wt% HCl |
| digestion method source | SI, ICP-AES, p.18 |
| elements measured | B, Li, P |
| elements measured source | 240716_154to157.txt column headers (B208.889nm, B208.956nm, B249.678nm, B249.772nm, Li610.362nm, Li670.784nm, P213.618nm, P214.914nm, P253.565nm) |
| esra id | ESRA-ICP-0005 |
| experiment type | ICP |
| files public | true |
| institution code | ESRA |
| instrument type | ICP-AES; Agilent 5100 VDV |
| instrument type source | SI, Experimental Methods > ICP-AES, p.18 |
| materials | Celgard 2325 (separator); Cu (working_electrode, current_collector); LP40 (electrolyte); Li (anode, counter_electrode); LiFSI DME (electrolyte); LiFSI DME/TTE LHCE (electrolyte) |
| notes | Batch run analyzing cells 154_02-154_05, 155_01-155_05, 156_01-156_04, 157_01-157_06 in one session. None are the same physical cell as this upload's Cycling data (cell 204). Electrolyte is confirmed as LP40 only for 156_03 and 156_04 (cyc_num_metadata.csv); other rows have no matching spreadsheet entry. The Boron (B) channels (absent from the 150/153 run) suggest some of these samples used a boron-containing electrolyte salt (e.g. LiDFOB/LiBF4, per the parent study), but this is not stated per-row. cell_id is left out because this block covers many distinct cells, not one. |
| pi name | Betar M. Gallant |
| project | Energy Storage Research Alliance |
| researcher name | Musanna Galib |
| visibility | public |
| 240614_150_153.txt | 628 B | 2026-10-21 04:56 UTC |
| 240716_154to157.txt | 1.0 kB | 2026-10-21 04:56 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.