Frozen 2026-10-22 17:12 UTC by ESRA (automatic) · published at upload. ← Current dataset page
From v1 to now: 0 fields changed, 0 files added, 0 removed, 0 changed.
No change to the description.
No change to the files.
| anode material | Li metal foil (counter electrode) |
| anode material source | Researcher-confirmed labelling; SI Figure S2a, p.4 |
| cathode material | None — bare Cu foil (working electrode, no active material) |
| cathode material source | Researcher-confirmed labelling for this Li||Cu CE cell; SI Figure S2a, p.4 |
| cell geometry | 2032 coin cell |
| cell geometry source | SI, Electrochemical testing, p.17 |
| cell geometry verbatim | 2032-type coin cell |
| cell geometry verbatim source | SI, Electrochemical testing, p.17 |
| cell id | 204_04 |
| cell id source | Filename 204_04_1-4.csv |
| cell type | half |
| cell type source | SI, Electrochemical testing, p.17 (Cu WE vs Li CE, Figure S2a) |
| electrode area cm2 | 2.01 |
| electrode area cm2 source | Computed from SI-stated 16 mm Cu WE diameter (SI, Electrochemical testing, p.17); area = pi*(0.8 cm)^2 |
| esra id | ESRA-CYC-0026 |
| experiment type | Cycling |
| files public | true |
| institution code | ESRA |
| materials | Celgard 2325 (separator); Cu (working_electrode, current_collector); LP40 (electrolyte); Li (anode, counter_electrode); LiFSI DME (electrolyte); LiFSI DME/TTE LHCE (electrolyte) |
| notes | Li‖Cu half-cell, same batch (204) as cell 204_01 above. No row for 204_04 exists in cyc_num_metadata.csv, so electrolyte, cycle count, and CE/capacity-loss values are not independently confirmed for this specific cell and are left out rather than assumed to match 204_01. |
| pi name | Maria K. Chan |
| project | Energy Storage Research Alliance |
| protocol summary | Rested 5 h; constant-capacity galvanostatic plating at 0.5 mA/cm2 to 1 mAh/cm2; stripped to 1 V cutoff; 5 min rest between half-cycles |
| protocol summary source | SI, Electrochemical testing, p.17 |
| researcher name | Musanna Galib |
| temperature c | 25.0 |
| temperature c source | SI, Electrochemical testing, p.17 ('temperature-controlled incubator at 25°C') |
| visibility | public |
| 204_01_1-1.csv | 535.6 kB | 2026-10-22 17:12 UTC |
| 204_04_1-4.csv | 535.3 kB | 2026-10-22 17:12 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.