ESRA-XAS-0005 — version 1
Frozen 2026-10-14 02:37 UTC by ESRA trial owner (test identity) · made public.
← Current dataset page
This is an earlier version. The dataset has changed since; the latest saved version is
v2.
What changed
From v1 to now:
2 fields changed,
0 files added,
1 removed, 0 changed.
Description
| data quality |
(empty)
→
{"issues": ["instrument_calibration"], "kind": "measurement", "note": "Trial: energy scale shifted 0.5 eV", "scope": null, "status": "caveats"} |
| edge |
O K-edge; Ni/Mn/Co L3-edges
→
O K-edge; Ni/Mn/Co Ledges |
Files
| removed811-Al.csv | 248.0 kB |
Description as it was
| cell id | TRIAL-NCM-XAS |
| edge | O K-edge; Ni/Mn/Co L3-edges |
| edge energy ev | 531.5 |
| esra id | ESRA-XAS-0005 |
| experiment type | XAS |
| facility beamline | Advanced Light Source (ALS), beamline 8.0.1.1 |
| files public | true |
| institution code | ESRA |
| measurement mode | Fluorescence |
| notes | Trial: owner corrected the note. |
| pi name | Maria Chan (trial copy) |
| project | TRIAL - dataset history check (safe to delete) |
| researcher name | ESRA trial owner (test identity) |
| sample form | Thin film electrode on Al foil (checked by co-editor) |
| visibility | private |
Download this version's JSON-LD
Files as they were 6 files · 1.3 MB
| 622.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 712-Al.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 712.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 811-Al.csv | 248.0 kB | 2026-10-14 02:32 UTC |
| 811.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| NCM MW & TC.xlsx | 10.7 kB | 2026-10-14 02:33 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.