Frozen 2026-10-14 02:37 UTC by Trial co-editor (test identity) · Trial: as it would be cited. ← Current dataset page
From v2 to now: 2 fields changed, 0 files added, 0 removed, 0 changed.
| data quality | (empty) → {"issues": ["instrument_calibration"], "kind": "measurement", "note": "Trial: energy scale shifted 0.5 eV", "scope": null, "status": "caveats"} |
| edge | O K-edge; Ni/Mn/Co L3-edges → O K-edge; Ni/Mn/Co Ledges |
No change to the files.
| cell id | TRIAL-NCM-XAS |
| edge | O K-edge; Ni/Mn/Co L3-edges |
| edge energy ev | 531.5 |
| esra id | ESRA-XAS-0005 |
| experiment type | XAS |
| facility beamline | Advanced Light Source (ALS), beamline 8.0.1.1 |
| files public | true |
| institution code | ESRA |
| measurement mode | Fluorescence |
| notes | Trial: owner corrected the note. |
| pi name | Maria Chan (trial copy) |
| project | TRIAL - dataset history check (safe to delete) |
| researcher name | ESRA trial owner (test identity) |
| sample form | Thin film electrode on Al foil (checked by co-editor) |
| visibility | private |
| 622.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 712-Al.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 712.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| 811.csv | 248.1 kB | 2026-10-14 02:32 UTC |
| NCM MW & TC.xlsx | 10.7 kB | 2026-10-14 02:33 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.