Frozen 2026-10-21 04:56 UTC by ESRA (automatic) · published at upload. ← Current dataset page
| cell id | trial-data |
| esra id | ESRA-SEM-0069 |
| experiment type | SEM |
| files public | true |
| institution code | ESRA |
| materials | Celgard 2325 (separator); Cu (working_electrode, current_collector); LP40 (electrolyte); Li (anode, counter_electrode); LiFSI DME (electrolyte); LiFSI DME/TTE LHCE (electrolyte) |
| pi name | Betar M. Gallant |
| project | Energy Storage Research Alliance |
| researcher name | Musanna Galib |
| visibility | public |
| 201_02_25.tif | 1.2 MB | 2026-10-21 04:56 UTC |
Size and modification time say whether a file changed since; ESRA does not store checksums.